
- Sold
- Condo
252 Shoreline Cir Unit Z2 Schaumburg, IL 60194 Get directions
$220,500- StyleCondo/Apartment
Features
Nearby Schools
Rating | School | Grades | Distance |
---|---|---|---|
6 | Everett Dirksen Elementary School | K-6 | 1.1 mi |
7 | Robert Frost Junior High School | 7-8 | 2.1 mi |
10 | J B Conant High School | 9-12 | 0.5 mi |
NA | St. Peter Lutheran Private School | PK-8 | 0.5 mi |
School data provided by National Center for Education Statistics, Maponics, and GreatSchools. Intended for reference only. GreatSchools Ratings compare a school’s test performance to statewide results. To verify enrollment eligibility, contact the school or district directly.
Neighborhood
Property History for 252 Shoreline Cir Unit Z2
Property Tax
Property Price
Date | Event | Price | Price / Sq ft | Source |
---|---|---|---|---|
2020-09-10 | Sold | - | - | Public Record |
2020-07-10 | Listing removed | $0 | Chicago | |
2020-07-09 | Listed | $225,000 | $160 | Chicago |
2020-07-08 | Sold | - | - | Chicago |
2020-05-02 | Listed | $225,000 | $160 | Chicago |
2009-11-29 | Listing removed | $209,000 | Chicago | |
2009-11-23 | Price Changed | $209,000 | Chicago | |
2009-06-26 | Listed | $219,900 | Chicago | |
2008-10-09 | Listing removed | $223,500 | Chicago | |
2008-04-07 | Listed | $223,500 | Chicago | |
2000-10-03 | Sold | - | - | Public Record |
1996-12-09 | Sold | - | - | Public Record |
1992-11-18 | Sold | - | - | Public Record |
The price and tax history data is obtained from public records and/or MLS feeds from local jurisdiction. Contact your REALTOR® directly in order to obtain the most up-to-date information available.
- 252 Shoreline Cir Unit Z2 Schaumburg, IL 60194 $220,500
Find out what your home is worth
-
Christopher L. Doyle, MBA
Masters in Business Administration - RLTR MBA, Inc 1921 N. 77th Ct., Elmwood Park, IL 60707
- Work (708) 533-7908
- Fax (708) 456-7908
- Email christopher_doyle@ameritech.net